During the build of this DeAgostini 1:8 scale Dodge Charger R/T partwork model, we will install hundreds of parts and screws. I thought it would be interesting to put a page together that tracked the number of parts and screws supplied in each stage. I have included ‘running totals’ as well.
NOTE: These numbers are for the stock build and do not include tools, spare screws, or any changes because of mods.
Stage | Contents | Parts | Running Total | Screws | Running Total |
---|---|---|---|---|---|
01 | Bonnet (Hood) and Supercharger | 19 | 19 | 27 | 27 |
02 | Steering Wheel and First Wheel | 10 | 29 | 8 | 35 |
03 | Nose with Grille and Front Headlamps | 20 | 49 | 23 | 58 |
04 | Front Left Brake and Suspension | 16 | 65 | 16 | 74 |
05 | Front Section of the Chassis | 7 | 72 | 9 | 83 |
06 | Front Chassis Crossmember, Lower Radiator Cover | 7 | 79 | 11 | 94 |
07 | Engine Guard Plate, Crossmember, Stabilizer Bar | 8 | 87 | 9 | 103 |
08 | Front Right Brake and Suspension | 10 | 97 | 10 | 113 |
09 | Front Right Suspension | 11 | 108 | 21 | 134 |
10 | Steering and Right Suspension | 13 | 121 | 11 | 145 |
11 | Front Right Wheel | 6 | 127 | 4 | 149 |
12 | Gearbox | 8 | 135 | 11 | 160 |
13 | Engine Block (1) | 7 | 142 | 12 | 172 |
14 | Engine Block (2) | 8 | 150 | 14 | 186 |
15 | Engine Block (3) | 21 | 171 | 20 | 206 |
16 | Engine Block (4) | 23 | 194 | 6 | 212 |
17 | Engine Block (5) | 19 | 213 | 7 | 219 |
18 | Engine Block (6) | 7 | 220 | 8 | 227 |
19 | Engine Block (7) | 7 | 227 | 13 | 240 |
20 | Steering Gear Box | 6 | 233 | 6 | 246 |
21 | Front Platform | 1 | 234 | 8 | 254 |
22 | Engine Housings (1) | 2 | 236 | 3 | 257 |
23 | Engine Housings (2) | 2 | 238 | 3 | 260 |
24 | Battery | 10 | 248 | 6 | 266 |
25 | Firewall | 5 | 253 | 2 | 268 |
26 | Braking System | 11 | 264 | 15 | 283 |
27 | Front Wheel Arch Reinforcement Plates | 8 | 272 | 18 | 301 |
28 | Front Panel of the Engine Housing | 5 | 277 | 3 | 304 |
29 | Radiator | 6 | 283 | 12 | 316 |
30 | Middle Section of the Chassis | 1 | 284 | 6 | 322 |
31 | Rear Section of the Chassis | 3 | 287 | 10 | 332 |
32 | Exhaust Pipes (1) | 2 | 289 | 8 | 340 |
33 | Exhaust Pipes (2) | 10 | 299 | 14 | 354 |
34 | Exhaust Pipes (3) | 6 | 305 | 24 | 378 |
35 | Driveshaft | 4 | 309 | 6 | 384 |
36 | Rear Axle, Differential | 3 | 312 | 4 | 388 |
37 | Rear Brakes | 13 | 325 | 12 | 400 |
38 | Left Rear Leaf Spring | 6 | 331 | 6 | 406 |
39 | Right Rear Leaf Spring | 6 | 337 | 6 | 412 |
40 | Rear Leaf Spring Plates, U Hooks, Shock Absorbers | 20 | 357 | 4 | 416 |
41 | Left Rear Wheel | 6 | 363 | 14 | 430 |
42 | Right Rear Wheel | 6 | 369 | 4 | 434 |
43 | Battery Holder (1) | 5 | 374 | 0 | 434 |
44 | Battery Holder (2) | 3 | 377 | 8 | 442 |
45 | Fuel Tank and Speaker | 3 | 380 | 12 | 454 |
46 | Electronic Control Unit | 4 | 384 | 4 | 458 |
47 | Wiring | 13 | 397 | 0 | 458 |
48 | Floor Pan | 5 | 402 | 12 | 470 |
49 | Gear Lever, Centre Console | 5 | 407 | 6 | 476 |
50 | Fire Extinguisher | 6 | 413 | 8 | 484 |
51 | Pedals | 6 | 419 | 6 | 490 |
52 | Front/Rear Floor Panels | 3 | 422 | 10 | 500 |
53 | Seat (1) | 3 | 425 | 2 | 502 |
54 | Seat (2) | 3 | 428 | 14 | 516 |
55 | Dashboard (1) | 7 | 435 | 4 | 520 |
56 | Dashboard (2) | 5 | 440 | 9 | 529 |
57 | Steering Column | 4 | 444 | 6 | 535 |
58 | Roll Cage (1) | 2 | 446 | 9 | 544 |
59 | Roll Cage (2) | 2 | 448 | 2 | 546 |
60 | Roll Cage (3) | 3 | 451 | 19 | 565 |
61 | Middle Section of the Car Body | 1 | 452 | 4 | 569 |
62 | Rear Section of the Car Body | 1 | 453 | 7 | 576 |
63 | Door Hinges | 4 | 457 | 6 | 582 |
64 | Left Quarter Panel Frame | 1 | 458 | 8 | 590 |
65 | Right Quarter Panel Frame | 1 | 459 | 8 | 598 |
66 | Rear Window | 6 | 465 | 0 | 598 |
67 | Windscreen | 12 | 477 | 0 | 598 |
68 | Rear Left Quarter Glass | 3 | 480 | 3 | 601 |
69 | Rear Right Quarter Glass | 3 | 483 | 3 | 604 |
70 | Roof | 3 | 486 | 20 | 624 |
71 | Rearview Mirror and Internal Panels | 5 | 491 | 3 | 627 |
72 | Roof Frame | 1 | 492 | 12 | 639 |
73 | Tailgate Panel | 8 | 500 | 4 | 643 |
74 | Rear Lights, Ignition Coil | 10 | 510 | 24 | 667 |
75 | Left Boot Panel, Fuel Hose | 2 | 512 | 7 | 674 |
76 | Rear Body Panels | 2 | 514 | 10 | 684 |
77 | Parking Light, Fuel Cap | 6 | 520 | 1 | 685 |
78 | Rear Left Wheel Arch | 1 | 521 | 13 | 698 |
79 | Rear Right Boot Side Panel | 4 | 525 | 5 | 703 |
80 | Rear Right Wheel Arch | 1 | 526 | 11 | 714 |
81 | Front Section of the Body | 1 | 527 | 7 | 721 |
82 | Mounting the Left Door (1) | 6 | 533 | 3 | 724 |
83 | Mounting the Left Door (2) | 6 | 539 | 13 | 737 |
84 | Left Door Lock | 5 | 544 | 2 | 739 |
85 | Left Door Inner Panel | 6 | 550 | 9 | 748 |
86 | Left Door Window (1) | 5 | 555 | 10 | 758 |
87 | Left Door Window (2) | 8 | 563 | 15 | 773 |
88 | Left and Right Doors | 3 | 566 | 3 | 776 |
89 | Mounting the Right Door (1) | 6 | 572 | 13 | 789 |
90 | Right Door Lock | 5 | 577 | 2 | 791 |
91 | Right Door Inner Panel | 6 | 583 | 9 | 800 |
92 | Right Door Window (1) | 5 | 588 | 10 | 810 |
93 | Right Door Window (2) | 8 | 596 | 15 | 825 |
94 | Installing the Right Door | 8 | 604 | 6 | 831 |
95 | Front Left Wheel Arch | 1 | 605 | 6 | 837 |
96 | Front Right Wheel Arch | 1 | 606 | 6 | 843 |
97 | Windscreen Wipers | 11 | 617 | 6 | 849 |
98 | Assembling the Bonnet | 3 | 620 | 6 | 855 |
99 | Boot Hinges and Boot Lid | 11 | 631 | 10 | 865 |
100 | Inner Boot Panel | 8 | 639 | 11 | 876 |
101 | Boot Panels | 4 | 643 | 8 | 884 |
102 | Rear Bumper and Number Plate | 4 | 647 | 7 | 891 |
103 | Reverse Lights and Rear Panel | 7 | 654 | 6 | 897 |
104 | Rear Wheel Arches | 2 | 656 | 4 | 901 |
105 | Spare Wheel Carrier | 3 | 659 | 2 | 903 |
106 | Fuel Tank | 5 | 664 | 30 | 933 |
107 | Front Section of the Chassis | 7 | 671 | 20 | 953 |
108 | Front Left Wheel Arch | 4 | 675 | 11 | 964 |
109 | Front Right Wheel Arch | 4 | 679 | 11 | 975 |
110 | Struts | 10 | 689 | 8 | 983 |
Where can i order all parts and if i can know the price if it’s available?
You can sign up for this build at the Fanhome website.